Regular POY/FDY
Partial Oriented Yarn (POY)
| Luster | BR、SD、FD | ||
| Cross- Section | |||
| Denier | 40~420 | 40~420 | 40~200 |
| Filament | 11~144 | 11~96 | 24~136 |
Fully Drawn Yarn (FDY)
| Luster | BR、SD、FD | ||
| Cross- Section | |||
| Denier | 40~420 | 40~420 | 40~200 |
| Filament | 11~144 | 11~96 | 24~136 |
Product Characteristics
- Excellent thermal stability.
- Excellent light resistance.
- Good heat resistance.
- Resistant to storage environment.
- Good mechanical properties.
- Excellent surface cleanliness.
- Excellent quality in uniform dyeing.