Download
Chemical Fibers
| Certification | Scope | Download |
|---|---|---|
| ISO 14001:2015 | Changhua Textured Yarn Factory | |
| OHSAS 18001:1999 | Polymerization plant | Changhua 1st plant |
| Oeko-Tex Standard 100 | Polyester Filament / Texture yarn Flame Retardant Yarn (LiFRA®) | Recycled PET Chips (RePET®) |
| TTF Approved | NanoRed | |
| ISO 9001:2008 / CNS 12681 | Design, Manufacture of Nylon Poy Yarn and Fdy Yarn, Manufacture of Nylon Chip | |
| Oeko-Tex Standard 100 | FDY, POY, HOY | |
| Texture Yarn | Nylon chip | |
| OHSAS 18001:2007 | Changhua Polyamide Main Factory | |
| Changhua Textured Yarn Factory | Changhua Polyester Fibers Plant | |
| Heavy metals → Arsenic(As), Barium(Ba), Cadmium(Cd), Chromium(Cr), Mercury(Hg), Lead(Pb), Antimony(Sb), Selenium(Se) | film nylon chip | |
| Heavy metals → PBBs, PBDEs, Chromium(VI)(Cr+6), Cadmium(Cd), Mercury(Hg), Lead(Pb). | nylon chip | |
| Heavy metals → PBBs, PBBEs/PBDEs, Chromium(VI)(Cr+6 ), Cadmium(Cd), Mercury(Hg), Lead(Pb) | filament | |
| FDA 21CFR 177 . 1550 | nylon chip | |
| RoHS | nylon chip | |
| REACH | PA 6 chip | |
| Adidas A01 Standard → Lead(Pb), Mercury(Hg), Cadmium(Cd), Chromium(Cr), Phenol analysis (NP,OP,NPEO), Organic Stannum(MBT/DBT/TBT), Diazo test 24 items(AZO) | high tenacity nylon chip | |
| Bluesign approved | Z04435, 00389Z, SKK0016 | |
| Z04347 | 03192(S101982) | |
| RePET® certificate | Recycle polyester Application Form | |
| GRS - Global Recycle Standard | Recycled Polyester | |
| ISO 45001:2018 | LEALEA | |
| NylonPlus® certificate | NylonPlus(recycled Polyamide) certificate |
Engineering Plastic
| Certification | Scope | Download |
|---|---|---|
| PL Certificate - Hygienic standard for food containers in Japan | Nylon chip |
Fabric
| Certification | Scope | Download |
|---|---|---|
| Self-restrictive requirement on food-contacting articles made of polyfins and certain polymers | Nylon N190 | |
| ISO 9001:2008 | Design, Weaving Dyeing and Finishing of Woven or Interweave Fabrics With Polyester, Nylon and Other Compound Yarns | |
| ISO 14001:2004 | Design, manufacture of woven or interweave fabrics with polyester, Nylon and the other compound yarns | |
| OHSAS 18001:1999 | Design, manufacture of woven or interweave fabrics with polyester, Nylon and other compound yarns | |
| Oeko-Tex Standard 100 | Woven fabrics | |
| Greenhouse Gases Emissions Verification | Yangmei Factory | |
| TTF Approved | Moisture Transferring and Quick Drying Textiles | |
| Antistatic Textiles | ||
| Flame-Resistant Textiles | ||
| Water Repellency Textiles | Oil Repellency Textiles | |
| Bluesign system partner | Lipeng Enterprise Co., Ltd., Yangmei Factory | |
| ISO 50001:2011 | Design, Weaving Dyeing and Finishing of Woven or Interweave Fabrics With Polyester, Nylon and Other Compound Yarns | |
| Carbon Footprint | Carbon Footprint | |
| Water Footprints | Water Footprints | |
| HKD 22194 | HKD 22194 | |
| GRS_LP | GRS_LP |
Chemical Fibers
| Brand | Testing Standard | Download |
|---|---|---|
| CoolBest ® | Wicking Height (JIS 1096 B(byreck)) | Diffuse Area (Diffusion ability method of China Textile Institute) |
| CoolBest II® | The temperature difference under Halogen lamp(500W) ─Weaving Fabric | |
| The temperature difference under Halogen lamp(500W) ─Knitting Fabric | Temperature Sensor (Q-max) | |
| NanoRed® | The Temp. Characteristics | |
| The absorption for far infrared (TTF-0002) | FIR Reflectivity (%) | |
| Dr. Free | JIS L1902:2002 | |
| UV-Cut | UV Protection (UPF), AS/NZS 4399:1996 Appendix A | |
| LiFRA® | CNS 10285 L3196-1995 A-1, A-4 | |
| CAL. TB 117 Section E | ||
| NFPA-701-1999 | ||
| US 16 CFR CPSC 1615/1616 | Foundation Fire Retardant Safety Center Test | |
| Litan® | Litan Moisture absorption (JIS L1907-1994) | |
| Deodor (Detector Tube) | ||
| Anti-bacterial (JIS L1902:2002) | ||
| Anion (ITC-201A) | FIR Reflectivity(%) | |
| Minus Ion | Deodor (Detector Tube) | |
| Emissivity (Japan Sensor TSS-5X) | ||
| Dynamic Friction (ITC-201A) | Static State (HOLISTIC EB-15) | |
| Ecoya®-polyester | Color fastness (AATCC 16E-1998) | |
| OHMLON® | Surface resistivity (AATCC 76-1995) | Frictional Charge (JIS L1094-1997) |
| Polyester Chip Bottle Grade | FDA CFR 177.1630 | |
| Taiwan Sanitation Standard for Food Utensils Containers and Packages | ||
| Japan Food Sanitation Law | Determination of formaldehyde in chip | |
| SecoTec® | wicking height :Wicking test (ITS test method) | |
| Dr. Free | America Standard (AATCC 100-1999) | Japan Standard (JIS L1902:2002) |
| UV-Cut | UV Protection (UPF) AS/NZS 4399:1996 Appendix A | |
| Ecoya® nylon | Color Fastness (AATCC 16E-1998) | |
| Thermalon®-Easy warn nylon yarn | Specified heating source & conditions |
Engineering Plastic
| Brand | Testing Standard | Download |
|---|
Fabric
| Brand | Testing Standard | Download |
|---|---|---|
| Block-out | Light Blocking Effect of Fabric(%) (AATCC 148-1989) | |
| LiFRA® | CNS 10285 L3196-1995 A-1, A-4 | |
| CAL TB 117 Section E | ||
| NFPA 701-1999 | ||
| DIN 4102 B1 | NF P 92-503,504,505(1995) - M1 | |
| Ecoya® | Color Fastness (AATCC 16E-1998) |
| Item | Content | Download |
|---|---|---|
| Engineering plastic grade Nylon chip | For High Tenacity yarn & Film | |
| For Compounding | DM | |
| Humanity & Aestheties | Polyester Yarn | Barcodeyarn |
| Mixtone® | Two Tones Nylon Yarn | |
| Ecoya®-Polyester | Color list & Test Report | |
| Ecoya®-Nylon | Color list & Test Report | |
| Eco Family | RePET®, Ecoya®, EcoFlying® | |
| Function Products | Series handbook | |
| OHMLON® | ||
| SecoTec® | ||
| SecoTec II® | ||
| CoolBest® | ||
| CoolBest II® | ||
| Litan® | ||
| LiFRA® | ||
| Equatex® | ||
| Thermalon® | ||
| NanoRed® | ||
| Dr. Free | ||
| UV-cut | ||
| Suede | NanoRed®ll | |
| Polyester Chip Bottle Grade | Specification List | |
| MSDS | DM |
| Item | Content | Download |
|---|---|---|
| Functional | CoolBest ® | |
| CoolBest II ® | ||
| SecoTec® | ||
| SecoTec II® | ||
| Eagletex® | ||
| MagicTwin ® | ||
| LiFRA ® | ||
| NanoRed ® | ||
| Thermalon® | ||
| Equatex® | ||
| Dr.Free | ||
| UV-Cut | ||
| Litan® | ||
| Anti-mosquito | ||
| Freezing cool® | NanoRedll® | |
| Environmental Protection | RePET | Ecoya |